Date | Home vs Away | League | Tips | Final |
---|---|---|---|---|
31/01/2022 | Estoril - Ferreira | Portugal: Primeira Liga | Ferreira +0.5 AH | Win |
30/01/2022 | Las Palmas - R. Sociedad B / SMART TIP | Spain: LaLiga2 | Under 2.5 | Win |
30/01/2022 | APOEL - Doxa | Cyprus: 1st Division | Over 2.5 | Loss |
29/01/2022 | Hibernian - Livingston | Scotland: Premiership | Both To Score | Win |
29/01/2022 | Lincoln - Burton / SMART TIP | England: League One | Both To Score | Win |
28/01/2022 | SC Farense - Estrela | Portugal: Segunda Liga | SC Farense To Win | Win |
27/01/2022 | AC Wolfsberger - Bohemians | World: Club Friendly | Under 3 | Win |
26/01/2022 | Verl - Meppen | Germany: 3. Liga | Meppen +0.5 AH | Win |
25/01/2022 | Leyton Orient - Newport | England: League Two | Newport +0.5 AH | Win |
24/01/2022 | Caen - AC Ajaccio | France: Ligue 2 | Both To Score | Loss |
23/01/2022 | KV Mechelen - Anderlecht / SMART TIP | Belgium: Jupiler League | Under 2.5 | Win |
23/01/2022 | Leicester - Brighton | England: Premier League | Under 2.5 | Win |
22/01/2022 | Paphos - Apollon | Cyprus: 1st Division | Apollon To Win | Win |
22/01/2022 | Reading - Huddersfield / SMART TIP | England: Championship | Both To Score | Win |
21/01/2022 | Tenerife - R. Oviedo | Spain: LaLiga2 | Over 2 | Win |
20/01/2022 | Mali - Mauritania | World: Africa Cup of Nations | Mali -1.5 AH | Win |
19/01/2022 | Kayserispor - Basaksehir | Turkey: Super Lig | Under 2.5 | Win |
18/01/2022 | Morecambe - Wigan | England: League One | Under 2.5 | Loss |
18/01/2022 | Ross County - Motherwell / SMART TIP | Scotland: Premiership | Both To Score | Win |
17/01/2022 | Laval - Annecy | France: National | Laval 0 AH | Win |
16/01/2022 | Anorthosis - AEL Limassol | Cyprus: 1st Division | Over 2.5 | Win |
16/01/2022 | Giresunspor - Kasimpasa / SMART TIP | Turkey: Super Lig | Under 2.5 | Win |
15/01/2022 | Newcastle - Watford | England: Premier League | Both To Score | Win |
14/01/2022 | TSV Havelse - Duisburg | Germany: 3. Liga | Under 2.5 | Win |
13/01/2022 | AC Milan - Genoa | Italy: Coppa Italia | Under 3 | Win |
12/01/2022 | Tottenham - Chelsea | England: EFL Cup | Chelsea 0 AH | Win |
11/01/2022 | Altrincham - Stockport | England: National League | Stockport To Win | Win |
10/01/2022 | Gil Vicente - Guimaraes | Portugal: Primeira Liga | Both To Score | Win |
09/01/2022 | Portimonense - Maritimo | Portugal: Primeira Liga | Under 2.5 | Loss |
08/01/2022 | Carlisle - Bradford | England: League Two | Carlisle 0 AH | Win |
07/01/2022 | Edinburgh City - Elgin City | Scotland: League Two | Both To Score | Win |
06/01/2022 | Sassuolo - Genoa | Italy: Serie A | Both To Score | Win |
05/01/2022 | Cartagena - Valencia | Spain: Copa del Rey | Valencia To Win | Win |
04/01/2022 | Al Wasl - Al Ain | UAE: Arabian Gulf Cup | Both To Score | Win |
03/01/2022 | Maccabi Haifa - Maccabi Tel Aviv | Israel: Premier League | Maccabi Haifa To Win | Win |
02/01/2022 | Birmingham - QPR | England: Championship | Both To Score | Win |
01/01/2022 | Forest Green - Stevenage | England: League Two | Forest Green To Win | Win |
Date | Home vs Away | League | Tips | Final |
---|---|---|---|---|
31/12/2021 | Burgos CF - Amorebieta | Spain: LaLiga2 | Under 2.5 | Loss |
30/12/2021 | Stoke - Derby | England: Championship | Derby +0.5 AH | Win |
29/12/2021 | Coventry - Millwall | England: Championship | Under 2.5 | Win |
28/12/2021 | Al Wehda - Al-Shoalah | Saudi Arabia: Division 1 | Al Wehda To Win | Loss |
27/12/2021 | Portadown - Glenavon | N. Ireland : Premiership | Glenavon To Win | Win |
26/12/2021 | Huddersfield - Blackpool | England: Championship | Both To Score | Win |
26/12/2021 | Man. City - Leicester / SMART TIP | England: Premier League | Both To Score | Win |
25/12/2021 | Galatasaray - Antalyaspor | Turkey: Super Lig | Under 2.5 | Win |
24/12/2021 | Adanaspor - Kocaelispor | Turkey: 1. Lig | Adanaspor 0 AH | Win |
23/12/2021 | Besiktas - Goztepe | Turkey: Super Lig | Over 2.5 | Win |
22/12/2021 | Marseille - Reims | France: Ligue 1 | Both To Score | Win |
21/12/2021 | Basaksehir - Giresunspor | Turkey: Super Lig | Both To Score | Win |
20/12/2021 | Jeddah - Al Khaleej | Saudi Arabia: Division 1 | Under 2.5 | Win |
19/12/2021 | PAOK - Asteras Tripolis | Greece: Super League | Over 2.5 | Win |
18/12/2021 | Aue - Nurnberg | Germany: 2nd Bundesliga | Nurnberg To Win | Win |
17/12/2021 | Wisla - Termalica B-B. | Poland: Ekstraklasa | Under 2.5 | Loss |
16/12/2021 | Valenciennes - Strasbourg | France: Coupe de France | Strasbourg To Win | Win |
15/12/2021 | Verona - Empoli | Italy: Coppa Italia | Both To Score | Win |
14/12/2021 | FC Clinceni - Voluntari | Romania: Liga I | Under 2.5 | Win |
13/12/2021 | Al-Gharafa - Al Khor | Qatar: QSL Cup | Over 3 | Win |
12/12/2021 | Torino - Bologna | Italy: Serie A | Under 2.5 | Loss |
11/12/2021 | Birmingham - Cardiff | England: Championship | Both To Score | Win |
10/12/2021 | Trnava - Michalovce | Slovakia: Superliga | Trnava -1.5 AH | Win |
09/12/2021 | Sparta Prague - Brondby | World: Europa League | Under 2.5 | Win |
08/12/2021 | Hartlepool - Rochdale | England: League Two | Hartlepool 0 AH | Win |
07/12/2021 | Bristol Rovers - Port Vale | England: League Two | Over 2.5 | Win |
06/12/2021 | Cukaricki - Kolubara | Serbia: Superliga | Cukaricki -1.5 AH | Win |
05/12/2021 | Lok. Sofia - Ludogorets | Bulgaria: Parva Liga | Over 2.5 | Win |
04/12/2021 | Mainz - Wolfsburg | Germany: Bundesliga | Both To Score | Loss |
03/12/2021 | Gornik Z. - Slask Wroclaw | Poland: Ekstraklasa | Gornik Z. To Win | Win |
02/12/2021 | Al-Gharafa - Al Arabi | Qatar: QSL Cup | Over 2.5 | Win |
01/12/2021 | Eupen - Waregem | Belgium: Belgian Cup | Eupen To Win | Loss |
Date | Home vs Away | League | Tips | Final |
---|---|---|---|---|
30/11/2021 | Munich 1860 - Mannheim | Germany: 3. Liga | Both To Score | Win |
29/11/2021 | Novi Pazar - Proleter | Serbia: Superliga | Under 2.5 | Win |
28/11/2021 | Reims - Clermont | France: Ligue 1 | Under 2.5 | Win |
27/11/2021 | Hearts - St. Mirren / SMART TIP | Scotland: Premiership | Under 2.5 | Win |
27/11/2021 | Akhmat G. - FC Rostov | Russia: Premier League | Akhmat G. To Win | Win |
26/11/2021 | SC Farense - Casa Pia | Portugal: Segunda Liga | Casa Pia 0 AH | Win |
25/11/2021 | Qarabag - Omonia | World: Conference League | Over 2.5 | Win |
24/11/2021 | St. Pauli - Sandhausen | Germany: 2nd Bundesliga | Under 3 | Loss |
23/11/2021 | Reading - Sheffield Utd | England: Championship | Under 2.5 | Win |
23/11/2021 | Malmo FF - Zenit / SMART TIP | World: Champions League | Both To Score | Win |
22/11/2021 | Sonderjyske - Aalborg | Denmark: Superliga | Over 2.5 | Win |
21/11/2021 | Metz - Bordeaux | France: Ligue 1 | Both To Score | Win |
20/11/2021 | Paris SG - Nantes / SMART TIP | France: Ligue 1 | Both To Score | Win |
20/11/2021 | Munich 1860 - Duisburg | Germany: 3. Liga | Both To Score | Win |
19/11/2021 | Koge - Esbjerg | Denmark: 1st Division | Koge 0 AH | Win |
18/11/2021 | Petrolul - Concordia | Romania: Liga 2 | Both To Score | Loss |
17/11/2021 | Kamaz - Volgar | Russia: FNL | Both To Score | Loss |
16/11/2021 | Morocco - Guinea | World: World Cup | Morocco -1.5 AH | Win |
15/11/2021 | Georgia - Uzbekistan | World: Friendly Game | Under 2.5 | Win |
14/11/2021 | Malta - Slovakia | World: World Cup | Both To Score | Loss |
13/11/2021 | Eibar - Alcorcon / SMART TIP | Spain: LaLiga2 | Both To Score | Win |
13/11/2021 | Sheffield Wed - Gillingham | England: League One | Both To Score | Win |
12/11/2021 | R. Rzeszow - Odra Opole | Poland: Division 1 | Both To Score | Win |
11/11/2021 | South Korea - UAE | World: World Cup | Under 2.5 | Win |
10/11/2021 | Kosovo - Jordan | World: Friendly Game | Jordan +0.5 AH | Win |
09/11/2021 | Stevenage - Cambridge Utd | England: EFL Trophy | Over 2.5 | Loss |
08/11/2021 | Tenerife - Girona | Spain: LaLiga2 | Tenerife To Win | Win |
07/11/2021 | Hacken - Degerfors | Sweden: Allsvenskan | Under 3 | Win |
06/11/2021 | Brentford - Norwich / SMART TIP | England: Premier League | Both To Score | Win |
06/11/2021 | Scunthorpe - Doncaster | England: FA Cup | Over 2.5 | Loss |
05/11/2021 | Trencin - Michalovce | Slovakia: Superliga | Both To Score | Win |
04/11/2021 | D. Zagreb - Rapid Vienna | World: Europa League | Both To Score | Win |
03/11/2021 | Cardiff - QPR | England: Championship | Under 2.5 | Win |
02/11/2021 | Widzew Lodz - GKS Jastrzebie | Poland: Polish Cup | Over 2.5 | Win |
01/11/2021 | Pordenone - Cremonese | Italy: Serie B | Both To Score | Win |
Date | Home vs Away | League | Tips | Final |
---|---|---|---|---|
31/10/2021 | Galatasaray - Gaziantep / SMART TIP | Turkey: Super Lig | Under 2.5 | Win |
31/10/2021 | Vasalunds IF - Jonkopings | Sweden: Superettan | Under 2.5 | Win |
30/10/2021 | Kasimpasa - Yeni M. | Turkey: Super Lig | Under 2.5 | Win |
29/10/2021 | Trnava - Senica | Slovakia: Superliga | Trnava -1.5 AH | Loss |
28/10/2021 | Halmstad - Orebro | Sweden: Allsvenskan | Orebro +0.5 AH | Win |
27/10/2021 | Kalmar - Varbergs | Sweden: Allsvenskan | Both To Score | Win |
26/10/2021 | Aarau - Lausanne | Switzerland: Swiss Cup | Under 2.5 | Win |
25/10/2021 | Lok. Moscow - Sochi | Russia: Premier League | Under 2.5 | Loss |
24/10/2021 | Monaco - Montpellier | France: Ligue 1 | Both To Score | Win |
23/10/2021 | Saarbrucken - Munich 1860 | Germany: 3. Liga | Both To Score | Win |
22/10/2021 | Arsenal - Aston Villa | England: Premier League | Both To Score | Win |
21/10/2021 | GAIS - AFC Eskilstuna | Sweden: Superettan | Both To Score | Win |
20/10/2021 | Middlesbrough - Barnsley | England: Championship | Both To Score | Loss |
19/10/2021 | Gillingham - Doncaster | England: League One | Under 2.5 | Win |
19/10/2021 | Barrow - Scunthorpe / SMART TIP | England: League Two | Both To Score | Win |
18/10/2021 | CSKA Sofia - Beroe | Bulgaria: Parva Liga | Under 2.5 | Win |
17/10/2021 | Udinese - Bologna | Italy: Serie A | Under 2.5 | Win |
17/10/2021 | PAOK - Volos / SMART TIP | Greece: Super League | Both To Score | Win |
16/10/2021 | Altach - Salzburg / SMART TIP | Austria: Bundesliga | Both To Score | Win |
16/10/2021 | Jaro - Rovaniemi | Finland: Ykkonen | Over 2.5 | Win |
15/10/2021 | Gaz Metan - Din. Bucuresti | Romania: Liga I | Under 2.5 | Loss |
14/10/2021 | Helsingor - Esbjerg | Denmark: 1st Division | Over 2.5 | Win |
13/10/2021 | R. Volgograd - Kuban | Russia: FNL | Both To Score | Win |
12/10/2021 | San Marino - Andorra | World: World Cup | Both To Score | Loss |
11/10/2021 | Entella - Pescara | Italy: Serie C | Both To Score | Win |
10/10/2021 | Covilha - Nacional | Portugal: Segunda Liga | Both To Score | Win |
09/10/2021 | Mansfield - Oldham | England: League Two | Under 2.5 | Win |
08/10/2021 | Sete - Laval | France: National | Under 2 | Loss |
07/10/2021 | Dyn. Dresden - Viktoria Berlin | World: Club Friendly | Over 3.5 | Win |
06/10/2021 | Jordan - Malaysia | World: Friendly Game | Jordan -1.5 AH | Win |
05/10/2021 | JJK Jyvaskyla - OTP | Finland: Kakkonen | Under 3 | Loss |
04/10/2021 | Magdeburg - Turkgucu Munchen | Germany: 3. Liga | Magdeburg To Win | Win |
03/10/2021 | Polkowice - Skra | Poland: Division 1 | Under 2.5 | Win |
02/10/2021 | Ceske Budejovice - Pardubice | Czech Republic: 1. Liga | Both To Score | Win |
02/10/2021 | Konyaspor - Alanyaspor / SMART TIP | Turkey: Super Lig | Under 2.5 | Win |
01/10/2021 | Red Star - Cholet | France: National | Over 2.5 | Win |
Date | Home vs Away | League | Tips | Final |
---|---|---|---|---|
30/09/2021 | Tottenham - Mura | World: Conference League | Tottenham -2.5 AH | Win |
29/09/2021 | Sudtirol - Renate | Italy: Serie C | Under 2.5 | Win |
28/09/2021 | Ipswich - Doncaster | England: League One | Over 2.5 | Win |
27/09/2021 | Proleter - Napredak | Serbia: Superliga | Both To Score | Loss |
26/09/2021 | Desna - Metalist 1925 / SMART TIP | Ukraine: Premier League | Both To Score | Win |
26/09/2021 | Nordsjaelland - FC Copenhagen | Denmark: Superliga | FC Copenhagen To Win | Win |
25/09/2021 | Brentford - Liverpool | England: Premier League | Brentford -1 AH | Loss |
24/09/2021 | Sporting - Maritimo / SMART TIP | Portugal: Primeira Liga | Under 2.5 | Win |
24/09/2021 | FC Rapid - Voluntari | Romania: Liga I | Voluntari +0.5 AH | Win |
23/09/2021 | Cambuur - Heracles | Netherlands: Eredivisie | Over 2.5 | Win |
22/09/2021 | Spezia - Juventus | Italy: Serie A | Both To Score | Win |
21/09/2021 | Alessandria - Ascoli | Italy: Serie B | Ascoli 0 AH | Win |
20/09/2021 | Silkeborg - Aarhus | Denmark: Superliga | Under 2.5 | Win |
19/09/2021 | St. Pauli - Ingolstadt | Germany: 2nd Bundesliga | St. Pauli To Win | Win |
18/09/2021 | Sandhausen - Heidenheim | Germany: 2nd Bundesliga | Heidenheim To Win | Win |
17/09/2021 | Dragovoljac - Rijeka | Croatia: 1. HNL | Under 3 | Loss |
16/09/2021 | Randers - AZ Alkmaar | World: Conference League | Randers +0.5 AH | Win |
15/09/2021 | Bristol City - Luton | England: Championship | Both To Score | Win |
14/09/2021 | Bournemouth - QPR | England: Championship | Both To Score | Win |
13/09/2021 | Vasalunds IF - Sundsvall | Sweden: Superettan | Sundsvall To Win | Win |
12/09/2021 | Slavia Prague - Slovacko | Czech Republic: 1. Liga | Over 2.5 | Win |
11/09/2021 | Eupen - Antwerp | Belgium: Jupiler League | Antwerp To Win | Win |
11/09/2021 | Alessandria - Brescia / SMART TIP | Italy: Serie B | Over 2.5 | Win |
10/09/2021 | Jihlava - Opava | Czech Republic: Division 2 | Both To Score | Loss |
10/09/2021 | Paraguay - Venezuela | World: World Cup | Paraguay To Win | Win |
08/09/2021 | Poland - England | World: World Cup | Under 2.5 | Win |
07/09/2021 | Slovakia - Cyprus | World: World Cup | Slovakia -1.5 AH | Win |
06/09/2021 | Sundsvall - Orgryte | Sweden: Superettan | Orgryte +1 AH | Win |
05/09/2021 | Alcorcon - Zaragoza | Spain: LaLiga2 | Zaragoza 0 AH | Win |
04/09/2021 | Oldham - Barrow | England: League Two | Over 2.5 | Win |
03/09/2021 | Turkey - Belgium | World: Euro U21 | Belgium To Win | Win |
02/09/2021 | Georgia - Kosovo | World: World Cup | Over 2 | Loss |
01/09/2021 | Luxembourg - Azerbaijan | World: World Cup | Luxembourg To Win | Win |
01/09/2021 | Newport - Plymouth | England: EFL Trophy | Under 2.5 | Win |
Date | Home vs Away | League | Tips | Final |
---|---|---|---|---|
30/08/2021 | Welling - Concord | England: National League | Both To Score | Win |
30/08/2021 | Akropolis - Varnamo / SMART TIP | Sweden: Superettan | Both To Score | Win |
29/08/2021 | Kristiansund - Molde / SMART TIP | Norway: Eliteserien | Under 3 | Win |
29/08/2021 | Ull/Kisa - K. Oslo | Norway: 1st Division | K. Oslo To Win | Win |
28/08/2021 | Elche - Sevilla | Spain: LaLiga | Both To Score | Win |
27/08/2021 | Liefering - Floridsdorfer AC | Austria: 2. Liga | Liefering To Win | Loss |
26/08/2021 | Galatasaray - Randers | World: Europa League | Both To Score | Win |
25/08/2021 | Vegalta Sendai - FC Tokyo | Japan: J-League | Under 2.5 | Loss |
24/08/2021 | Morecambe - Preston | England: EFL Cup | Both To Score | Win |
23/08/2021 | Valerenga 2 - Kongsvinger | Norway: 2nd Division | Kongsvinger To Win | Win |
22/08/2021 | Osters - Orgryte | Sweden: Superettan | Orgryte +0.5 AH | Win |
21/08/2021 | Dijon - Toulouse | France: Ligue 2 | Both To Score | Win |
20/08/2021 | Esbjerg - Hvidovre | Denmark: 1st Division | Hvidovre 0 AH | Win |
19/08/2021 | Rennes - Rosenborg | World: Conference League | Rennes -1 AH | Win |
18/08/2021 | Olsztyn - Korona K. | Poland: Division 1 | Under 2.5 | Win |
17/08/2021 | Fredericia - Esbjerg | Denmark: 1st Division | Under 3 | Win |
16/08/2021 | Cherno More - Lok. Plovdiv | Bulgaria: Parva Liga | Both To Score | Loss |
15/08/2021 | Trelleborgs - GAIS | Sweden: Superettan | Trelleborgs To Win | Win |
14/08/2021 | Watford - Aston Villa | England: Premier League | Over 2.5 | Win |
13/08/2021 | Trencin - Ruzomberok | Slovakia: Superliga | Both To Score | Win |
12/08/2021 | Basel - Ujpest | World: Conference League | Basel -1.5 AH | Win |
11/08/2021 | Bastia - Nancy | France: Ligue 2 | Both To Score | Win |
10/08/2021 | Blackburn - Morecambe | England: EFL Cup | Over 2.5 | Win |
09/08/2021 | Norrkoping - Kalmar | Sweden: Allsvenskan | Kalmar +0.5 AH | Win |
08/08/2021 | Anderlecht - Seraing | Belgium: Jupiler League | Over 2.5 | Win |
07/08/2021 | Ceske Budejovice - Ostrava | Czech Republic: 1. Liga | Both To Score | Win |
07/08/2021 | St. Mirren - Hearts / SMART TIP | Scotland: Premiership | Both To Score | Win |
06/08/2021 | Bournemouth - West Brom / SMART TIP | England: Championship | Bournemouth 0 AH | Draw |
06/08/2021 | Kisvarda - Gyirmot | Hungary: OTP Bank Liga | Under 2.5 | Loss |
05/08/2021 | Breidablik - Aberdeen / SMART TIP | World: Conference League | Aberdeen To Win | Win |
05/08/2021 | Trnava - Maccabi Tel Aviv | World: Conference League | Maccabi Tel Aviv To Win | Loss |
04/08/2021 | Baerum - Asker | Norway: 2nd Division | Asker To Win | Win |
03/08/2021 | Orgryte - GAIS | Sweden: Superettan | Under 2.5 | Win |
02/08/2021 | Sirius - Orebro | Sweden: Allsvenskan | Both To Score | Win |
01/08/2021 | Arsenal - Chelsea | World: Club Friendly | Both To Score | Win |
Date | Home vs Away | League | Tips | Final |
---|---|---|---|---|
31/07/2021 | Ferencvaros - Kisvarda | Hungary: OTP Bank Liga | Over 2.5 | Win |
30/07/2021 | Cadiz - Espanyol | World: Club Friendly | Espanyol 0 AH | Win |
29/07/2021 | H. Beer Sheva - Arda | World: Conference League | Over 2.5 | Win |
28/07/2021 | Alessandria - Renate | World: Club Friendly | Both To Score | Win |
27/07/2021 | Hjs Akatemia - Eps | Finland: Kakkonen | Under 3 | Win |
26/07/2021 | Chindia T. - Sepsi | Romania: Liga I | Sepsi To Win | Loss |
25/07/2021 | KV Mechelen - Antwerp | Belgium: Jupiler League | KV Mechelen To Win | Win |
24/07/2021 | Neman - Slutsk / SMART TIP | Belarus: Vysshaya League | Neman To Win | Win |
24/07/2021 | Barrow - Bolton | World: Club Friendly | Under 2.5 | Win |
23/07/2021 | Atl. Madrid - Numancia | World: Club Friendly | Both To Score | Win |
22/07/2021 | Helsingborg - Varnamo | Sweden: Superettan | Over 2.5 | Win |
21/07/2021 | Raufoss - Sogndal | Norway: 1st Division | Over 3.5 | Loss |
20/07/2021 | Ferencvaros - Zalgiris | World: Champions League | Under 2.5 | Win |
19/07/2021 | Bronshoj - Hvidovre | World: Club Friendly | Over 3.5 | Loss |
18/07/2021 | Bohemians - Longford | Ireland: Premier Division | Longford +1.5 AH | Win |
17/07/2021 | Degerfors - Malmo FF | Sweden: Allsvenskan | Malmo FF -1 AH | Win |
16/07/2021 | Slutsk - BATE | Belarus: Vysshaya League | Over 2.5 | Win |
15/07/2021 | Petrocub - Sileks | World: Conference League | Under 2.5 | Win |
14/07/2021 | GKS Katowice - GKS Belchatow | World: Club Friendly | Both To Score | Win |
13/07/2021 | Prishtina - Ferencvaros | World: Champions League | Both To Score | Win |
12/07/2021 | FC Rostov - Lok. Moscow | World: Club Friendly | FC Rostov 0 AH | Win |
11/07/2021 | Kongsvinger - Floro | Norway: 2nd Division | Under 3.5 | Loss |
10/07/2021 | Genk - Groningen | World: Club Friendly | Under 3.5 | Win |
09/07/2021 | Mainz - W. Kickers | World: Club Friendly | Both To Score | Win |
08/07/2021 | Glentoran - TNS | World: Conference League | Over 2.5 | Loss |
07/07/2021 | Sagan Tosu - Avispa Fukuoka | Japan: Emperors Cup | Sagan Tosu To Win | Win |
06/07/2021 | Shkendija - Mura | World: Champions League | Under 2.5 | Win |
05/07/2021 | Start - Ham-Kam | Norway: 1st Division | Over 2.5 | Win |
04/07/2021 | Hammarby - Halmstad | Sweden: Allsvenskan | Under 2.5 | Win |
03/07/2021 | Winterthur - Luzern | World: Club Friendly | Under 3 | Loss |
03/07/2021 | Shamrock Rovers - Dundalk / SMART TIP | Ireland: Premier Division | Both To Score | Win |
02/07/2021 | Switzerland - Spain | World: Euro Cup | Under 2.5 | Win |
01/07/2021 | Maribor - Cracovia | World: Club Friendly | Over 2.5 | Win |
Date | Home vs Away | League | Tips | Final |
---|---|---|---|---|
30/06/2021 | SC Kalsdorf - Admira | World: Club Friendly | Both To Score | Win |
29/06/2021 | Orenburg - Gyirmot | World: Club Friendly | Over 2.5 | Win |
28/06/2021 | Young Boys - Xamax | World: Club Friendly | Both To Score | Win |
27/06/2021 | Forward - Karlstad II | Sweden: Division 2 | Forward -1.5 AH | Win |
26/06/2021 | Winterthur - Vaduz | World: Club Friendly | Under 3.5 | Loss |
25/06/2021 | Grasshoppers - Schaffhausen | World: Club Friendly | Under 3 | Loss |
24/06/2021 | Stabaek - Valerenga | Norway: Eliteserien | Under 2.5 | Win |
23/06/2021 | Portugal - France | World: Euro | Both To Score | Win |
22/06/2021 | CFR Cluj - Puskas A. | World: Club Friendly | Under 3 | Win |
21/06/2021 | O. Ljubljana - Neftci Baku | World: Club Friendly | Both To Score | Win |
20/06/2021 | Italy - Wales | World: Euro | Under 2.5 | Win |
19/06/2021 | Hungary - France | World: Euro | Hungary +1.5 AH | Win |
18/06/2021 | Croatia - Czech Republic | World: Euro | Both To Score | Win |
17/06/2021 | FC Minsk - Energetik-BGU | Belarus: Vysshaya League | FC Minsk 0 AH | Win |
16/06/2021 | Valerenga - Odd | Norway: Eliteserien | Odd +1 AH | Win |
15/06/2021 | Bangladesh - Oman | World: World Cup | Under 3.5 | Win |
14/06/2021 | Stabaek - Tromso | Norway: Eliteserien | Tromso +0.5 AH | Win |
13/06/2021 | Astana - Tobol | Kazakhstan: Premier League | Both To Score | Win |
12/06/2021 | Jerv - Bryne | Norway: 1st Division | Bryne 0 AH | Loss |
11/06/2021 | Energetik-BGU - FC Gomel | Belarus: Vysshaya League | Over 2.5 | Win |
10/06/2021 | Brasiliense - Gremio | Brazil: Copa do Brasil | Brasiliense +1 AH | Win |
09/06/2021 | Qviding - Trollhattan | Sweden: Svenska Cupen | Over 3 | Win |
09/06/2021 | Morocco - Ghana | World: Friendly Game | Morocco To Win | Win |
07/06/2021 | Vietnam - Indonesia | World: World Cup | Over 2.5 | Win |
06/06/2021 | Haninge - IFK Lulea | Sweden: Division 1 | Under 3 | Win |
05/06/2021 | Liechtenstein - Greece | World: Euro U21 | Under 3.5 | Loss |
04/06/2021 | Korona K. - Widzew Lodz | Poland: Division 1 | Both To Score | Win |
03/06/2021 | Belgium - Greece | World: Friendly Game | Both To Score | Win |
02/06/2021 | Romania - Georgia | World: Friendly Game | Both To Score | Win |
01/06/2021 | JaPS - Kiffen | Finland: Kakkonen | Both To Score | Win |
Date | Home vs Away | League | Tips | Final |
---|---|---|---|---|
31/05/2021 | Netherlands - France | World: Euro U21 | Under 2.5 | Loss |
30/05/2021 | Valerenga - Sandefjord | Norway: Eliteserien | Valerenga -1.5 AH | Win |
29/05/2021 | Slovacko - Zlin | Czech Republic: 1. Liga | Under 2.5 | Win |
28/05/2021 | Finn Harps - Sligo Rovers | Ireland: Premier Division | Both To Score | Win |
27/05/2021 | Stromsgodset - Tromso | Norway: Eliteserien | Both To Score | Win |
26/05/2021 | Sandnes - Ull/Kisa | Norway: 1st Division | Sandnes To Win | Win |
25/05/2021 | Crvena zvezda - Partizan | Serbia: Serbian Cup | Partizan +0.5 AH | Win |
24/05/2021 | AB Copenhagen - Roskilde | Denmark: 2nd Division | Both To Score | Win |
23/05/2021 | Hacken - Varbergs | Sweden: Allsvenskan | Both To Score | Win |
22/05/2021 | Elche - Ath. Bilbao | Spain: LaLiga | Both To Score | Loss |
21/05/2021 | Morton - Airdrieonians | Scotland: Championship | Morton To Win | Win |
20/05/2021 | Gijon - Las Palmas | Spain: LaLiga2 | Under 2.5 | Win |
19/05/2021 | Arda - CSKA Sofia | Bulgaria: Bulgarian Cup | Under 2.5 | Win |
18/05/2021 | Landskrona - Falkenbergs | Sweden: Superettan | Landskrona 0 AH | Win |
17/05/2021 | Goteborg - Sirius | Sweden: Allsvenskan | Goteborg To Win | Loss |
16/05/2021 | Sarpsborg - Haugesund | Norway: Eliteserien | Under 2.5 | Win |
15/05/2021 | Schalke - E. Frankfurt | Germany: Bundesliga | Over 3.5 | Win |
14/05/2021 | Saarbrucken - Meppen | Germany: 3rd Liga | Saarbrucken To Win | Win |
13/05/2021 | Pitea - Sollentuna | Sweden: Division 1 | Pitea 0 AH | Win |
12/05/2021 | Djurgarden - Ostersunds | Sweden: Allsvenskan | Djurgarden -1.5 AH | Win |
11/05/2021 | Alanyaspor - Erzurum BB | Turkey: Super Lig | Over 3 | Win |
10/05/2021 | Rakow - Piast Gliwice | Poland: Ekstraklasa | Rakow To Win | Win |
09/05/2021 | Karvina - Slovacko | Czech Republic: 1. Liga | Under 2.5 | Win |
08/05/2021 | Cambridge Utd - Grimsby | England: League Two | Both To Score | Loss |
07/05/2021 | Stuttgart - Augsburg / SMART TIP | Germany: Bundesliga | Stuttgart To Win | Win |
07/05/2021 | Zapresic - Opatija | Croatia: 2. HNL | Over 2.5 | Win |
06/05/2021 | FC Clinceni - CFR Cluj | Romania: Liga 1 | Under 2.5 | Win |
05/05/2021 | Narva - Tammeka | Estonia: Premium Liiga | Over 2.5 | Win |
04/05/2021 | Ludogorets - Beroe | Bulgaria: First League | Ludogorets -1.5 AH | Win |
03/05/2021 | Weymouth - Barnet | England: National League | Over 2.5 | Loss |
02/05/2021 | Pardubice - Karvina | Czech Republic: 1. Liga | Both To Score | Win |
01/05/2021 | Bristol Rovers - Crewe | England: League One | Under 2.5 | Win |
Date | Home vs Away | League | Tips | Final |
---|---|---|---|---|
30/04/2021 | Rukh Brest - Slavia Mozyr | Belarus: Vysshaya League | Both To Score | Win |
29/04/2021 | Din. Bucuresti - Voluntari | Romania: Liga 1 | Din. Bucuresti To Win | Win |
28/04/2021 | CFR Cluj - FC Botosani | Romania: Liga 1 | Under 2.5 | Win |
27/04/2021 | Sunderland - Blackpool | England: League One | Under 2.5 | Win |
26/04/2021 | Elfsborg - Mjallby | Sweden: Allsvenskan | Under 2.5 | Win |
25/04/2021 | Ajax - AZ Alkmaar | Netherlands: Eredivisie | Over 3.5 | Loss |
24/04/2021 | Koge - Fredericia | Denmark: 1st Division | Under 2.5 | Loss |
23/04/2021 | Helsingor - Esbjerg | Denmark: 1st Division | Under 2.5 | Win |
22/04/2021 | Ajax - Utrecht | Netherlands: Eredivisie | Both To Score | Win |
